NCSC RS400 Open 2023

Results are provisional as of 12.20 on 3.9.23

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 20, Scoring system: Appendix A
SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1453 Bassenthwaite SC Chris Pickles Matt Sharman 1 1 (3) 2 3 10 7
1479 Pevensey Bay SC Chris Webber Nicki Webber 3 4 1 1 (21 DSQ) 30 9
1455 NCSC Gary Knott Amy Hinslff-Smith 4 3 (5) 3 2 17 12
1511 West Riding SC Hamish Gledhill Ross Southwell 2 2 (8) 5 4 21 13
1535 Llandegfedd SC Tom Halhead Paul Hilliar (7) 7 2 4 1 21 14
1519 Lymington Town SC Liam Willis Julie Willis 5 6 4 (10) 9 34 24
932 Not declared Jonathn Lye Milly Latham 8 5 7 (21 RET) 6 47 26
1362 Yorkshire Dales SC Mike Saul Paula Kent 9 (13) 9 6 8 45 32
950 NCSC Alan Elkington Stephanie Gunn 6 (17) 15 9 5 52 35
1518 Ripon SC Ben Williamson Zach Williamson 13 11 6 (15) 7 52 37
438 Bassenthwaite SC Alastair Rimmer Ethan Dawson (14) 8 12 7 11 52 38
1325 NCSC James Logan Philippa Logan 12 12 10 8 (21 DSQ) 63 42
1513 Beaver SC Neil Parkhurst Seb Parrkhurst-Tully (16) 10 14 12 10 62 46
1460 Leigh and Lowton SC Charlie Exley Victoria Manifold (17) 9 13 13 14 66 49
1363 NCSC Chris Huffer Cathy Reynolds 11 (16) 11 14 13 65 49
1427 Filey SC Carl Whitehead Carol Milner 10 15 (17) 16 12 70 53
1009 NCSC Tim Harrison Tor Harrison (18) 18 16 11 15 78 60
1525 NCSC Martin Hart Moira Hart 19 14 (21 DNC) 21 DNC 21 DNC 96 75
1354 NCSC Neil Chadborn Lucy Chadborn 15 (21 RET) 21 DNC 21 DNC 21 DNC 99 78
1210 HISC Niall Houston George Zavos (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 105 84



Sailwave Scoring Software 2.29.0
www.sailwave.com